<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog, Forex Trading Course - TerraSeeds Forex Tflow® Strategy Blog &#187; XAU</title>
	<atom:link href="http://daytradeforex.terraseeds.com/tag/xau/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradeforex.terraseeds.com</link>
	<description>Currency Analysis, Forex Trading Strategy with Elliott Wave, Fibonacci &#38; Price Action</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold near support line for next move</title>
		<link>http://daytradeforex.terraseeds.com/2010/02/gold-near-support-line-for-next-move/</link>
		<comments>http://daytradeforex.terraseeds.com/2010/02/gold-near-support-line-for-next-move/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:51:26 +0000</pubDate>
		<dc:creator>David Yew</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[XAU]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=977</guid>
		<description><![CDATA[Gold is currently near the Support Zone and formed a lower high away from the recent high at 1226. The current support zone near 1070 seems strong as it was formerly a resistance then turn into support. If the Bulls were to continue their rally, then they [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2010/02/gold-near-support-line-for-next-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold at higher base camp</title>
		<link>http://daytradeforex.terraseeds.com/2009/05/gold-at-higher-base-camp/</link>
		<comments>http://daytradeforex.terraseeds.com/2009/05/gold-at-higher-base-camp/#comments</comments>
		<pubDate>Sun, 31 May 2009 01:51:57 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[XAU]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=234</guid>
		<description><![CDATA[Gold throwback is clearly supported at 865. May be preparing to clear high.]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2009/05/gold-at-higher-base-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

