<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog, Forex Trading Course - TerraSeeds Forex Tflow® Strategy Blog &#187; total interest</title>
	<atom:link href="http://daytradeforex.terraseeds.com/tag/total-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradeforex.terraseeds.com</link>
	<description>Currency Analysis, Forex Trading Strategy with Elliott Wave, Fibonacci &#38; Price Action</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>COT Report hint Dollar uptrend</title>
		<link>http://daytradeforex.terraseeds.com/2010/02/cot-report-hint-dollar-uptrend/</link>
		<comments>http://daytradeforex.terraseeds.com/2010/02/cot-report-hint-dollar-uptrend/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:11:35 +0000</pubDate>
		<dc:creator>David Yew</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[commercial position]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[total interest]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=1031</guid>
		<description><![CDATA[From Last Friday&#8217;s COT Report, the Commercial Net Position has moved down to the level near Jan 2010, a net short level which is unseen for the past 5 years. In addition, the Total Open Interest remains on a high level. Together, these indicate that the current [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2010/02/cot-report-hint-dollar-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

