<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog, Forex Trading Course - TerraSeeds Forex Tflow® Strategy Blog &#187; Spot gold</title>
	<atom:link href="http://daytradeforex.terraseeds.com/tag/spot-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradeforex.terraseeds.com</link>
	<description>Currency Analysis, Forex Trading Strategy with Elliott Wave, Fibonacci &#38; Price Action</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Our Predictions were Right on Gold!</title>
		<link>http://daytradeforex.terraseeds.com/2010/06/our-predictions-were-right-on-gold/</link>
		<comments>http://daytradeforex.terraseeds.com/2010/06/our-predictions-were-right-on-gold/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:05:35 +0000</pubDate>
		<dc:creator>David Yew</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[xauusd]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=2570</guid>
		<description><![CDATA[On yesterday&#8217;s posting on Gold on Possible Weakness, we are anticipating that Gold will be falling and also predicted the possible price levels of the move. Here is the outcome of our prediction! As mentioned on previous posting, Gold may find support on &#8220;a resistance turn support level [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2010/06/our-predictions-were-right-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &#8211; We Predicted it will go to $1200, din we?</title>
		<link>http://daytradeforex.terraseeds.com/2010/05/gold-we-predicted-it-will-go-to-1200-din-we/</link>
		<comments>http://daytradeforex.terraseeds.com/2010/05/gold-we-predicted-it-will-go-to-1200-din-we/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:46:41 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[xauusd]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=1951</guid>
		<description><![CDATA[A crystal ball is what many traders desire. Well, Tflow® uses applied Elliott Wave and advance Fibonacci Techniques to predict future direction and prices. Yes, we are able to predict if price can go up or down and precisely to what price. We wrote about Gold resistance [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2010/05/gold-we-predicted-it-will-go-to-1200-din-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Resistance Confluence at $1200</title>
		<link>http://daytradeforex.terraseeds.com/2010/04/gold-resistance-confluence-at-1200/</link>
		<comments>http://daytradeforex.terraseeds.com/2010/04/gold-resistance-confluence-at-1200/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:51:01 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Spot gold]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=1782</guid>
		<description><![CDATA[Tflow® can predict price. Gold resistance at $1200. How about trigger? I&#8217;m sure Tflow® graduates will know. How about profit target? Same answer as above.]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2010/04/gold-resistance-confluence-at-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Daily with Head and Shoulders</title>
		<link>http://daytradeforex.terraseeds.com/2010/03/gold-daily-with-head-and-shoulders/</link>
		<comments>http://daytradeforex.terraseeds.com/2010/03/gold-daily-with-head-and-shoulders/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:50:52 +0000</pubDate>
		<dc:creator>David Yew</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Spot gold]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=1367</guid>
		<description><![CDATA[Daily Chart of Gold shows a Head and Shoulders Formation. This forms a lower high, which adds to the bearish view of Gold. If Price has confirmed the Head and Shoulders, the next level of Support will be this year&#8217;s low. However, as the neckline could be [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2010/03/gold-daily-with-head-and-shoulders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Bullish Case For Gold?</title>
		<link>http://daytradeforex.terraseeds.com/2010/03/a-bullish-case-for-gold/</link>
		<comments>http://daytradeforex.terraseeds.com/2010/03/a-bullish-case-for-gold/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:49:16 +0000</pubDate>
		<dc:creator>David Yew</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Spot gold]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=1238</guid>
		<description><![CDATA[Gold has risen to a high of 1220 and fell near 1080. The recent moves on the daily chart has attempted to make higher lows, forming a possible up trend move. Will the bull be strong enough to push it for new highs? As from the daily [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2010/03/a-bullish-case-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold near support line for next move</title>
		<link>http://daytradeforex.terraseeds.com/2010/02/gold-near-support-line-for-next-move/</link>
		<comments>http://daytradeforex.terraseeds.com/2010/02/gold-near-support-line-for-next-move/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:51:26 +0000</pubDate>
		<dc:creator>David Yew</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[XAU]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=977</guid>
		<description><![CDATA[Gold is currently near the Support Zone and formed a lower high away from the recent high at 1226. The current support zone near 1070 seems strong as it was formerly a resistance then turn into support. If the Bulls were to continue their rally, then they [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2010/02/gold-near-support-line-for-next-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold at higher base camp</title>
		<link>http://daytradeforex.terraseeds.com/2009/05/gold-at-higher-base-camp/</link>
		<comments>http://daytradeforex.terraseeds.com/2009/05/gold-at-higher-base-camp/#comments</comments>
		<pubDate>Sun, 31 May 2009 01:51:57 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[XAU]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=234</guid>
		<description><![CDATA[Gold throwback is clearly supported at 865. May be preparing to clear high.]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2009/05/gold-at-higher-base-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

