<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog, Forex Trading Course - TerraSeeds Forex Tflow® Strategy Blog &#187; EURUSD</title>
	<atom:link href="http://daytradeforex.terraseeds.com/tag/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradeforex.terraseeds.com</link>
	<description>Currency Analysis, Forex Trading Strategy with Elliott Wave, Fibonacci &#38; Price Action</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EURUSD chart evolves; struggles at October low</title>
		<link>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:12:56 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11225</guid>
		<description><![CDATA[The EURUSD changed from a bearish head and shoulders setup into a flag-like bullish one. Earlier this week, we saw a head and shoulders setup and looks good for a continuation short in the 4-hour chart. It broke the neckline but was faded quickly. Since then, price [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD rebounds from oversold; trend continues down</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/eurusd-rebounds-from-oversold-trend-continues-down/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/eurusd-rebounds-from-oversold-trend-continues-down/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:48:51 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[bear trap]]></category>
		<category><![CDATA[candlesticks pattern]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[short covering]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11197</guid>
		<description><![CDATA[On hindsight, the low of 2011 set in January last year turned out to be an important technical level. Weekly chart reveals a neat morning star reversal candlestick pattern. This is likely due to short covering and bottom fishing by speculators. The result is a bear trap [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/eurusd-rebounds-from-oversold-trend-continues-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD continues week by week decline; short-term traders mindful of short covering</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/eurusd-continues-week-by-week-decline-short-term-traders-mindful-of-short-covering/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/eurusd-continues-week-by-week-decline-short-term-traders-mindful-of-short-covering/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:14:52 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[52-week low]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[short covering]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11053</guid>
		<description><![CDATA[Last week (2012 Week 1), EURUSD fell below 2011 low. This is a highly bearish signal. Until a clear reversible pattern is printed, the trend points South. This week, the pair is on a roll after beating early week highs. This creates momentum from short term traders [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/eurusd-continues-week-by-week-decline-short-term-traders-mindful-of-short-covering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD makes new 52-week low</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/eurusd-makes-new-52-week-low/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/eurusd-makes-new-52-week-low/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:58:56 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[52-week low]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10973</guid>
		<description><![CDATA[EURUSD bulls are seeing little light as these two charts show how its decline is accelerating. First week in the new year, the pair has lost the gains made against the US dollar in 2011. 9 months of breathless non-stop decline in terms of lower monthly highs [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/eurusd-makes-new-52-week-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD past October low, what next?</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/eurusd-past-october-low-what-next/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/eurusd-past-october-low-what-next/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:04:06 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[bearish expansion]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10928</guid>
		<description><![CDATA[We have been very clear since the past few weeks that the trend of EURUSD is down. In addition, we said that October low is a critical milestone for Bears and it must be tested. Now that it has come to pass, the direction is clearer than [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/eurusd-past-october-low-what-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#DAX at support; bears aim to complete triangle</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/dax-at-support-bears-aim-to-complete-triangle/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/dax-at-support-bears-aim-to-complete-triangle/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:15:24 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[symmetrical triangle]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10915</guid>
		<description><![CDATA[September highs are probably providing some relief to DAX bulls. In view of the big down trend, not for long. This almost symmetrical triangle and probably a continuation one is very obvious so trend following bears are likely to complete it. If that is true, then the [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/dax-at-support-bears-aim-to-complete-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanation of TX using EURUSD as case study</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/explanation-of-tx-using-eurusd-as-case-study/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/explanation-of-tx-using-eurusd-as-case-study/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:23:46 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[tx auto alert indicator]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10909</guid>
		<description><![CDATA[Explanation on the flow and 1234 where Point 4 goes above or below the flow. ]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/explanation-of-tx-using-eurusd-as-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EURUSD tightens; continuation play expected</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/eurusd-tightens-continuation-play-expected/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/eurusd-tightens-continuation-play-expected/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:21:20 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[consolidation pattern]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10845</guid>
		<description><![CDATA[EURUSD continues to tighten, printing a consolidation pattern that resembles a triangle over 3 weeks. In a trend, this pattern is expected to lead to a continuation play. 4-Hourly Chart We can see that EURUSD expanded downwards in Week 44 following the October EU Summit. The subsequent series [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/eurusd-tightens-continuation-play-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD ends November with cliffhanger; Friday session disappoints bulls</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/eurusd-ends-november-with-cliffhanger-friday-session-disappoints-bulls/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/eurusd-ends-november-with-cliffhanger-friday-session-disappoints-bulls/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:53:28 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10798</guid>
		<description><![CDATA[For trend-following bears who expect some sort of climax to the crisis threatening the Euro, the month of November as well as Week 48 turned out to be a cliffhanger. Daily Chart The chart shows us that the EURUSD has been declining since May this year. The [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/eurusd-ends-november-with-cliffhanger-friday-session-disappoints-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How TX can predict the possible direction on prices for Non Farm Pay Roll</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/how-tx-can-predict-the-possible-direction-on-prices-for-non-farm-pay-roll/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/how-tx-can-predict-the-possible-direction-on-prices-for-non-farm-pay-roll/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:31:14 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[non farm payroll]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10792</guid>
		<description><![CDATA[I was waiting for non farm payroll date this evening. AUDUSD  -Saw TX setup in H1 pointing to a down, just that price has to pull higher to reach the predicted price area (blue box) by TX. Again, if we have stucked to &#8216;not playing breakout&#8217;, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/how-tx-can-predict-the-possible-direction-on-prices-for-non-farm-pay-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

