<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog, Forex Trading Course - TerraSeeds Forex Tflow® Strategy Blog &#187; equidistant channel</title>
	<atom:link href="http://daytradeforex.terraseeds.com/tag/equidistant-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradeforex.terraseeds.com</link>
	<description>Currency Analysis, Forex Trading Strategy with Elliott Wave, Fibonacci &#38; Price Action</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GBPUSD prints channel; may continue rally</title>
		<link>http://daytradeforex.terraseeds.com/2012/02/gbpusd-prints-channel-may-continue-rally/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/02/gbpusd-prints-channel-may-continue-rally/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:30:26 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[bear trap]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[extended trendline]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11277</guid>
		<description><![CDATA[The GBPUSD has rallied for 3 weeks since Week 3 of 2012. It makes sense to follow the trend as the high of Week 4 certainly appears to provide support early yesterday (06 February). On the hourly chart, we can see a clear equidistant channel. Traders may [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/02/gbpusd-prints-channel-may-continue-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Rally stalled at November high</title>
		<link>http://daytradeforex.terraseeds.com/2012/02/gold-rally-stalled-at-november-high/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/02/gold-rally-stalled-at-november-high/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:52:08 +0000</pubDate>
		<dc:creator>Helmy Hamzar</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11268</guid>
		<description><![CDATA[Gold close the 5th week of 2012 in negative territory at 1725 but it is still closed higher than the weekly low. It continued its ascent from Dec’11 low and the rally appears to face resistance at Nov’11 high at 1762. It rose to 1763 before sell [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/02/gold-rally-stalled-at-november-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD chart evolves; struggles at October low</title>
		<link>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:12:56 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11225</guid>
		<description><![CDATA[The EURUSD changed from a bearish head and shoulders setup into a flag-like bullish one. Earlier this week, we saw a head and shoulders setup and looks good for a continuation short in the 4-hour chart. It broke the neckline but was faded quickly. Since then, price [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private:  AUDUSD rally running into headwind</title>
		<link>http://daytradeforex.terraseeds.com/login/</link>
		<comments>http://daytradeforex.terraseeds.com/login/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:36:58 +0000</pubDate>
		<dc:creator>Ko Siew Huey</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[1-2-3-4]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[Support and Resistance]]></category>
		<category><![CDATA[Tflow® Analysis]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11186</guid>
		<description><![CDATA[Only registerd users (ie TerraSeeds TflowÃ�ï¿½Ã�Â® graduates) can view this post. Graduates please log in with your UID and password that you use for Forum. Find out how you can be part of our privileged trading community. Email forex@terraseeds.com]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD makes new 52-week low</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/eurusd-makes-new-52-week-low/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/eurusd-makes-new-52-week-low/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:58:56 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[52-week low]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10973</guid>
		<description><![CDATA[EURUSD bulls are seeing little light as these two charts show how its decline is accelerating. First week in the new year, the pair has lost the gains made against the US dollar in 2011. 9 months of breathless non-stop decline in terms of lower monthly highs [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/eurusd-makes-new-52-week-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD bound in 7-week range</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/gbpusd-bound-in-7-week-range/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/gbpusd-bound-in-7-week-range/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:48:24 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[range trading]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10960</guid>
		<description><![CDATA[GBPUSD is clearly downtrend but unlike neighbor the EURUSD, is likely to be bound in a 7-week range. Until the support is breached, makes more sense to maintain range strategy. In a trend, that 7-week channel also serves clearly as a continuation pattern. Follow Soh Tiong Hum [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/gbpusd-bound-in-7-week-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD past October low, what next?</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/eurusd-past-october-low-what-next/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/eurusd-past-october-low-what-next/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:04:06 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[bearish expansion]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10928</guid>
		<description><![CDATA[We have been very clear since the past few weeks that the trend of EURUSD is down. In addition, we said that October low is a critical milestone for Bears and it must be tested. Now that it has come to pass, the direction is clearer than [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/eurusd-past-october-low-what-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EURUSD ends November with cliffhanger; Friday session disappoints bulls</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/eurusd-ends-november-with-cliffhanger-friday-session-disappoints-bulls/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/eurusd-ends-november-with-cliffhanger-friday-session-disappoints-bulls/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:53:28 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10798</guid>
		<description><![CDATA[For trend-following bears who expect some sort of climax to the crisis threatening the Euro, the month of November as well as Week 48 turned out to be a cliffhanger. Daily Chart The chart shows us that the EURUSD has been declining since May this year. The [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/eurusd-ends-november-with-cliffhanger-friday-session-disappoints-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Resting at support</title>
		<link>http://daytradeforex.terraseeds.com/2011/11/gold-resting-at-support/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/11/gold-resting-at-support/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:36:57 +0000</pubDate>
		<dc:creator>Helmy Hamzar</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[Fibonacci-Retracement]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Support and Resistance]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10774</guid>
		<description><![CDATA[Gold moved down for the 2nd week in a row. Bear managed to bring it down below 1700 and closed at 1680 after making a new low for November at 1666. 1666 is the current support level as price is ranging or consolidating around this region and [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/11/gold-resting-at-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD expands for 4 weeks in row; bears to check reaction at October low</title>
		<link>http://daytradeforex.terraseeds.com/2011/11/eurusd-expands-for-4-weeks-in-row-bears-to-check-reaction-at-october-low/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/11/eurusd-expands-for-4-weeks-in-row-bears-to-check-reaction-at-october-low/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 07:52:48 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10758</guid>
		<description><![CDATA[The EURUSD has moved South for 4 weeks in a row. Based on action in Week 47, downward pace has picked up based on the extent of movement away from Week 46 low. 4-hourly chart Bears had a relatively good time last week as there is little [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/11/eurusd-expands-for-4-weeks-in-row-bears-to-check-reaction-at-october-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

