<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog, Forex Trading Course - TerraSeeds Forex Tflow® Strategy Blog &#187; continuation</title>
	<atom:link href="http://daytradeforex.terraseeds.com/tag/continuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradeforex.terraseeds.com</link>
	<description>Currency Analysis, Forex Trading Strategy with Elliott Wave, Fibonacci &#38; Price Action</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EURUSD chart evolves; struggles at October low</title>
		<link>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:12:56 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11225</guid>
		<description><![CDATA[The EURUSD changed from a bearish head and shoulders setup into a flag-like bullish one. Earlier this week, we saw a head and shoulders setup and looks good for a continuation short in the 4-hour chart. It broke the neckline but was faded quickly. Since then, price [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY multi-year wedge; grand reversal or continuation</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/usdjpy-multi-year-wedge-grand-reversal-or-continuation/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/usdjpy-multi-year-wedge-grand-reversal-or-continuation/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:39:48 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[trend line break]]></category>
		<category><![CDATA[trendline]]></category>
		<category><![CDATA[USDJPY]]></category>
		<category><![CDATA[wedge]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11092</guid>
		<description><![CDATA[From this chart, support for USDJPY can be visualized differently but there is one clear resistance. The nearer we go to the apex, the higher there is a chance for a technical movement that could resolve into a trend continuation or a bullish breakout. Usually a downward [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/usdjpy-multi-year-wedge-grand-reversal-or-continuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Two scenarios in the making</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/gold-two-scenarios-in-the-making/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/gold-two-scenarios-in-the-making/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:20:13 +0000</pubDate>
		<dc:creator>Helmy Hamzar</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[bullish reversal]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[descending triangle]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inverted head and shoulders]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11037</guid>
		<description><![CDATA[Gold closed the 1st week in Jan 2012 higher than the last week of 2011 at 1616 and it forms a higher high and higher low compared to the previous week. This may sounds bullish. Upon inspection of the daily chart, we have two potential scenarios. The [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/gold-two-scenarios-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD bound in 7-week range</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/gbpusd-bound-in-7-week-range/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/gbpusd-bound-in-7-week-range/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:48:24 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[range trading]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10960</guid>
		<description><![CDATA[GBPUSD is clearly downtrend but unlike neighbor the EURUSD, is likely to be bound in a 7-week range. Until the support is breached, makes more sense to maintain range strategy. In a trend, that 7-week channel also serves clearly as a continuation pattern. Follow Soh Tiong Hum [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/gbpusd-bound-in-7-week-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDSGD bullish reversal</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/usdsgd-bullish-reversal/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/usdsgd-bullish-reversal/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:39:49 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[200-day moving average]]></category>
		<category><![CDATA[50-day moving average]]></category>
		<category><![CDATA[bullish reversal]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[golden cross]]></category>
		<category><![CDATA[USDSGD]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10938</guid>
		<description><![CDATA[While we are all obsessing the Euro, USDSGD has done a bullish reversal. It will get interesting when a continuation pattern is printed. More expensive to visit Disney Land now than 6 months ago. Follow Soh Tiong Hum on Twitter @sohtionghum]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/usdsgd-bullish-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#DAX at support; bears aim to complete triangle</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/dax-at-support-bears-aim-to-complete-triangle/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/dax-at-support-bears-aim-to-complete-triangle/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:15:24 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[symmetrical triangle]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10915</guid>
		<description><![CDATA[September highs are probably providing some relief to DAX bulls. In view of the big down trend, not for long. This almost symmetrical triangle and probably a continuation one is very obvious so trend following bears are likely to complete it. If that is true, then the [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/dax-at-support-bears-aim-to-complete-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Index #DXY looks to further gains; potential cup and handle</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/dollar-index-dxy-looks-to-further-gains-potential-cup-and-handle/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/dollar-index-dxy-looks-to-further-gains-potential-cup-and-handle/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:33:27 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[#dxy]]></category>
		<category><![CDATA[200-day moving average]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[Cup and Handle]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[golden cross]]></category>
		<category><![CDATA[moving average]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10882</guid>
		<description><![CDATA[The US Dollar index has reversed according to moving average studies. Support has also been found at the 76 to 77 region. A successful cup and handle could mark the start of further gains on the long side. Cup and handle confluence with trendline; &#8216;break&#8217; two birds [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/dollar-index-dxy-looks-to-further-gains-potential-cup-and-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Facing resistance, ascending triangle in the making?</title>
		<link>http://daytradeforex.terraseeds.com/2011/09/gold-facing-resistance-ascending-triangle-in-the-making/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/09/gold-facing-resistance-ascending-triangle-in-the-making/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 10:30:46 +0000</pubDate>
		<dc:creator>Helmy Hamzar</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Ascending Triangle]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Retracement]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=9946</guid>
		<description><![CDATA[Last week (5-9 Sep), gold tried to break 1912 but it was resisted. It managed to reach 1922 before the profit taking occurs before making a low at 1791. 1791 is a higher low compared to previous week low (29th Aug – 2nd Sep) at 1775. Overall, [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/09/gold-facing-resistance-ascending-triangle-in-the-making/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Private:  GBPCHF: Bears poised to assault all time low</title>
		<link>http://daytradeforex.terraseeds.com/login/</link>
		<comments>http://daytradeforex.terraseeds.com/login/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:03:54 +0000</pubDate>
		<dc:creator>Snehath Dias</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[GBPCHF]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[trendline]]></category>
		<category><![CDATA[wash N rinse]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=8573</guid>
		<description><![CDATA[Only registerd users (ie TerraSeeds TflowÃ�ï¿½Ã�Â® graduates) can view this post. Graduates please log in with your UID and password that you use for Forum. Find out how you can be part of our privileged trading community. Email forex@terraseeds.com]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPJPY – more downside expected next week</title>
		<link>http://daytradeforex.terraseeds.com/2011/06/gbpjpy-%e2%80%93-more-downside-expected-next-week/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/06/gbpjpy-%e2%80%93-more-downside-expected-next-week/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:09:02 +0000</pubDate>
		<dc:creator>Dr Sandeep Rohilla</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[GBPJPY]]></category>
		<category><![CDATA[Retracement]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=8595</guid>
		<description><![CDATA[GBPJPY week 24 – GBPJPY – more downside expected next week Recap week 23- In Week 23 , GBPJPY mostly was range-bound with price fluctuating between 130.83 and 132. Early this week price struggled to break the support zone drawn in previous in my analysis. It was [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/06/gbpjpy-%e2%80%93-more-downside-expected-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

