<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog, Forex Trading Course - TerraSeeds Forex Tflow® Strategy Blog &#187; chart patterns</title>
	<atom:link href="http://daytradeforex.terraseeds.com/tag/chart-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradeforex.terraseeds.com</link>
	<description>Currency Analysis, Forex Trading Strategy with Elliott Wave, Fibonacci &#38; Price Action</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EURUSD chart evolves; struggles at October low</title>
		<link>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:12:56 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11225</guid>
		<description><![CDATA[The EURUSD changed from a bearish head and shoulders setup into a flag-like bullish one. Earlier this week, we saw a head and shoulders setup and looks good for a continuation short in the 4-hour chart. It broke the neckline but was faded quickly. Since then, price [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY multi-year wedge; grand reversal or continuation</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/usdjpy-multi-year-wedge-grand-reversal-or-continuation/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/usdjpy-multi-year-wedge-grand-reversal-or-continuation/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:39:48 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[trend line break]]></category>
		<category><![CDATA[trendline]]></category>
		<category><![CDATA[USDJPY]]></category>
		<category><![CDATA[wedge]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11092</guid>
		<description><![CDATA[From this chart, support for USDJPY can be visualized differently but there is one clear resistance. The nearer we go to the apex, the higher there is a chance for a technical movement that could resolve into a trend continuation or a bullish breakout. Usually a downward [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/usdjpy-multi-year-wedge-grand-reversal-or-continuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD perched on neckline after hitting confluence</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/gbpusd-perched-on-neckline-after-hitting-confluence/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/gbpusd-perched-on-neckline-after-hitting-confluence/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:25:49 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[neckline]]></category>
		<category><![CDATA[trend continuation]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11047</guid>
		<description><![CDATA[This head and shoulder-ish pattern could be a continuation in light of the downward trend we covered in previous analysis. The neckline is critical and price hitting confluence an hour ago is classic. Which way? RELATED ARTICLES GBPUSD bound in 7-week range Follow me on Twitter @sohtionghum]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/gbpusd-perched-on-neckline-after-hitting-confluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Two scenarios in the making</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/gold-two-scenarios-in-the-making/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/gold-two-scenarios-in-the-making/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:20:13 +0000</pubDate>
		<dc:creator>Helmy Hamzar</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[bullish reversal]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[descending triangle]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inverted head and shoulders]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11037</guid>
		<description><![CDATA[Gold closed the 1st week in Jan 2012 higher than the last week of 2011 at 1616 and it forms a higher high and higher low compared to the previous week. This may sounds bullish. Upon inspection of the daily chart, we have two potential scenarios. The [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/gold-two-scenarios-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#DAX at support; bears aim to complete triangle</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/dax-at-support-bears-aim-to-complete-triangle/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/dax-at-support-bears-aim-to-complete-triangle/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:15:24 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[symmetrical triangle]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10915</guid>
		<description><![CDATA[September highs are probably providing some relief to DAX bulls. In view of the big down trend, not for long. This almost symmetrical triangle and probably a continuation one is very obvious so trend following bears are likely to complete it. If that is true, then the [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/dax-at-support-bears-aim-to-complete-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Index #DXY looks to further gains; potential cup and handle</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/dollar-index-dxy-looks-to-further-gains-potential-cup-and-handle/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/dollar-index-dxy-looks-to-further-gains-potential-cup-and-handle/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:33:27 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[#dxy]]></category>
		<category><![CDATA[200-day moving average]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[Cup and Handle]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[golden cross]]></category>
		<category><![CDATA[moving average]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10882</guid>
		<description><![CDATA[The US Dollar index has reversed according to moving average studies. Support has also been found at the 76 to 77 region. A successful cup and handle could mark the start of further gains on the long side. Cup and handle confluence with trendline; &#8216;break&#8217; two birds [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/dollar-index-dxy-looks-to-further-gains-potential-cup-and-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prints Channel</title>
		<link>http://daytradeforex.terraseeds.com/2011/10/gold-prints-channel/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/10/gold-prints-channel/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:52:00 +0000</pubDate>
		<dc:creator>Helmy Hamzar</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[wedge]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10414</guid>
		<description><![CDATA[Gold closed the week of 17-21 aug above 1600, at 1639.90. For the week, it didn’t manage to break 1690 level. It confirmed the wedge formation and it came down towards 1600 &#38; supported at this level. Overall, Gold is consolidating in a range of 1600-1690. The [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/10/gold-prints-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Testing resistance</title>
		<link>http://daytradeforex.terraseeds.com/2011/10/gold-testing-resistance/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/10/gold-testing-resistance/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:58:13 +0000</pubDate>
		<dc:creator>Helmy Hamzar</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[pennant]]></category>
		<category><![CDATA[Support and Resistance]]></category>
		<category><![CDATA[trend continuation]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10361</guid>
		<description><![CDATA[For the week of 10-14 Oct, Gold didn’t move much compared to the previous week. The range for the week is 1638-1681 and it closed the week at 1679. The closing price is just near the previous 2 weeks high (1677 &#38; 1678). Week over week, gold [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/10/gold-testing-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Double top confirmation</title>
		<link>http://daytradeforex.terraseeds.com/2011/09/gold-double-top-confirmation/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/09/gold-double-top-confirmation/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:51:07 +0000</pubDate>
		<dc:creator>Helmy Hamzar</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[bearish reversal]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[double top]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10166</guid>
		<description><![CDATA[Massive liquidation occurs in gold last week (19-23 Sep). Within a week, it covered $198 per ounce (1826-1628) and closed at 1640. It broke double top neckline at 1702 (3rd week of Aug low), covered the gap occurred on Aug 8th and finally found support at July [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/09/gold-double-top-confirmation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ascending Triangle Dictates EURUSD Movement</title>
		<link>http://daytradeforex.terraseeds.com/2011/08/ascending-triangle-dictates-eurusd-movement/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/08/ascending-triangle-dictates-eurusd-movement/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:45:08 +0000</pubDate>
		<dc:creator>Ong Thian Hoe Jerry</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Ascending Triangle]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=9794</guid>
		<description><![CDATA[Overview Week to week, euro dollar hasn’t moved much and look consolidated within the Highs and Lows of week 33. Nevertheless, it is still progressing upwards in the equidistance channel formed since early August. Daily Chart Going into the daily chart, it is evident every month ended [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/08/ascending-triangle-dictates-eurusd-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

