<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog, Forex Trading Course - TerraSeeds Forex Tflow® Strategy Blog &#187; Bullish</title>
	<atom:link href="http://daytradeforex.terraseeds.com/tag/bullish/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradeforex.terraseeds.com</link>
	<description>Currency Analysis, Forex Trading Strategy with Elliott Wave, Fibonacci &#38; Price Action</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cup and handle for $EURUSD may be on the cards</title>
		<link>http://daytradeforex.terraseeds.com/2011/01/cup-and-handle-for-eurusd-may-be-on-the-cards/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/01/cup-and-handle-for-eurusd-may-be-on-the-cards/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:55:16 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[consolidation pattern]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[Cup and Handle]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=6176</guid>
		<description><![CDATA[As a continuation of my posting $EURUSD rally likely for near; channel may be consolidation for downtrend yesterday 03 January, EURUSD could continue to offer long side opportunities. We have a nice cup and handle that points to a bullish continuation. In the bigger picture, EURUSD trades inside [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/01/cup-and-handle-for-eurusd-may-be-on-the-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private:  USDJPY closes at high first time in 3 weeks</title>
		<link>http://daytradeforex.terraseeds.com/login/</link>
		<comments>http://daytradeforex.terraseeds.com/login/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:15:21 +0000</pubDate>
		<dc:creator>Sela Soh</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[USDJPY]]></category>
		<category><![CDATA[wedge]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=3582</guid>
		<description><![CDATA[Only registerd users (ie TerraSeeds TflowÃ�ï¿½Ã�Â® graduates) can view this post. Graduates please log in with your UID and password that you use for Forum. Find out how you can be part of our privileged trading community. Email forex@terraseeds.com]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for GBPUSD</title>
		<link>http://daytradeforex.terraseeds.com/2008/04/support-for-gbpusd/</link>
		<comments>http://daytradeforex.terraseeds.com/2008/04/support-for-gbpusd/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 05:10:46 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Fibs]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[Pivot Points]]></category>
		<category><![CDATA[Retracement]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[TerraSeeds]]></category>
		<category><![CDATA[Throwback]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/2008/04/22/support-for-gbpusd/</guid>
		<description><![CDATA[There is a confluence of supports here at this moment for the Cable. Besides a throwback to the previous resistance trendline, there is an addition of 55ma on the 4-hour chart as well as monthly and weekly pivot M2. If the 1.9600 to 2.0024 move were to [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2008/04/support-for-gbpusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

