<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog, Forex Trading Course - TerraSeeds Forex Tflow® Strategy Blog &#187; AUDUSD</title>
	<atom:link href="http://daytradeforex.terraseeds.com/tag/audusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradeforex.terraseeds.com</link>
	<description>Currency Analysis, Forex Trading Strategy with Elliott Wave, Fibonacci &#38; Price Action</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Private:  AUDUSD : short term retracement to build momentum for further rises?</title>
		<link>http://daytradeforex.terraseeds.com/login/</link>
		<comments>http://daytradeforex.terraseeds.com/login/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:04:57 +0000</pubDate>
		<dc:creator>Ko Siew Huey</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[Fibonacci-Extension]]></category>
		<category><![CDATA[Fibonacci-Retracement]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11246</guid>
		<description><![CDATA[Only registerd users (ie TerraSeeds TflowÃ�ï¿½Ã�Â® graduates) can view this post. Graduates please log in with your UID and password that you use for Forum. Find out how you can be part of our privileged trading community. Email forex@terraseeds.com]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private:  AUDUSD rally running into headwind</title>
		<link>http://daytradeforex.terraseeds.com/login/</link>
		<comments>http://daytradeforex.terraseeds.com/login/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:36:58 +0000</pubDate>
		<dc:creator>Ko Siew Huey</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[1-2-3-4]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[Support and Resistance]]></category>
		<category><![CDATA[Tflow® Analysis]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11186</guid>
		<description><![CDATA[Only registerd users (ie TerraSeeds TflowÃ�ï¿½Ã�Â® graduates) can view this post. Graduates please log in with your UID and password that you use for Forum. Find out how you can be part of our privileged trading community. Email forex@terraseeds.com]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How TX can predict the possible direction on prices for Non Farm Pay Roll</title>
		<link>http://daytradeforex.terraseeds.com/2011/12/how-tx-can-predict-the-possible-direction-on-prices-for-non-farm-pay-roll/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/12/how-tx-can-predict-the-possible-direction-on-prices-for-non-farm-pay-roll/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:31:14 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[non farm payroll]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10792</guid>
		<description><![CDATA[I was waiting for non farm payroll date this evening. AUDUSD  -Saw TX setup in H1 pointing to a down, just that price has to pull higher to reach the predicted price area (blue box) by TX. Again, if we have stucked to &#8216;not playing breakout&#8217;, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/12/how-tx-can-predict-the-possible-direction-on-prices-for-non-farm-pay-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private:  AUDUSD – potential EWUS opportunity but trend still down</title>
		<link>http://daytradeforex.terraseeds.com/login/</link>
		<comments>http://daytradeforex.terraseeds.com/login/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:12:28 +0000</pubDate>
		<dc:creator>Ko Siew Huey</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[earn while u sleep]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EWUS]]></category>
		<category><![CDATA[inverted head and shoulders]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10719</guid>
		<description><![CDATA[Only registerd users (ie TerraSeeds TflowÃ�ï¿½Ã�Â® graduates) can view this post. Graduates please log in with your UID and password that you use for Forum. Find out how you can be part of our privileged trading community. Email forex@terraseeds.com]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn While U Sleep with Forex: Case Study on AUDUSD</title>
		<link>http://daytradeforex.terraseeds.com/2011/11/earn-while-u-sleep-with-forex-case-study-on-audusd/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/11/earn-while-u-sleep-with-forex-case-study-on-audusd/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:52:04 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Earn While U Sleep]]></category>
		<category><![CDATA[Forex Ideas]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[earn while u sleep]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10663</guid>
		<description><![CDATA[Many students ask about about EWUS on AUDUSD base on my twitter posting. Remember EWUS tap on symmetry of Head and Shoulder pattern. So the right shoulder confluence with Fibonacci will be a best point of entry. The only problem with this trade is that stop loss [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/11/earn-while-u-sleep-with-forex-case-study-on-audusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD – The bears just keep on mauling the bulls</title>
		<link>http://daytradeforex.terraseeds.com/2011/11/audusd-%e2%80%93-the-bears-just-keep-on-mauling-the-bulls/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/11/audusd-%e2%80%93-the-bears-just-keep-on-mauling-the-bulls/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:11:38 +0000</pubDate>
		<dc:creator>Ko Siew Huey</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[equidistant channel]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10631</guid>
		<description><![CDATA[AUDUSD Analysis Week 46 By Ko Siew Huey The AUDUSD weakened for the second straight week, touching the upper trendline of the downward equidistant channel on the day chart (which also corresponds to strong support and 50% Fib retracement levels) to reach the low of 1.0051 before [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/11/audusd-%e2%80%93-the-bears-just-keep-on-mauling-the-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private:  AUDUSD : Range-bound and possibly headed for further declines.</title>
		<link>http://daytradeforex.terraseeds.com/login/</link>
		<comments>http://daytradeforex.terraseeds.com/login/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:35:44 +0000</pubDate>
		<dc:creator>Ko Siew Huey</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[earn while u sleep]]></category>
		<category><![CDATA[EWUS]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10524</guid>
		<description><![CDATA[Only registerd users (ie TerraSeeds TflowÃ�ï¿½Ã�Â® graduates) can view this post. Graduates please log in with your UID and password that you use for Forum. Find out how you can be part of our privileged trading community. Email forex@terraseeds.com]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the AUDUSD pair poised for a bullish reversal?</title>
		<link>http://daytradeforex.terraseeds.com/2011/10/is-the-audusd-pair-poised-for-a-bullish-reversal/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/10/is-the-audusd-pair-poised-for-a-bullish-reversal/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:36:13 +0000</pubDate>
		<dc:creator>Ko Siew Huey</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10479</guid>
		<description><![CDATA[Week 44 Analysis of AUDUSD pair By Ko Siew Huey Markets went into a euphoric frenzy last week after Eurozone leaders announced a plan that would possibly address the debt crisis currently plaguing Europe. Risk appetite returned and investors moved away from the relative safe-haven of the [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/10/is-the-audusd-pair-poised-for-a-bullish-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD retests zone of resistance for the third time</title>
		<link>http://daytradeforex.terraseeds.com/2011/10/audusd-retests-zone-of-resistance-for-the-third-time/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/10/audusd-retests-zone-of-resistance-for-the-third-time/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:36:07 +0000</pubDate>
		<dc:creator>Ko Siew Huey</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[bull trap]]></category>
		<category><![CDATA[bullish reversal]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[Fibonacci-Retracement]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10440</guid>
		<description><![CDATA[AUDUSD Week 43 By Ko Siew Huey The AUDUSD has stubbornly camped around a tight zone for the past week and a half. On the last day of week 42, price broke through the upper trendline of the downward equidistant channel and entered into a critical zone [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/10/audusd-retests-zone-of-resistance-for-the-third-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the AUDUSD pair continue rallying?</title>
		<link>http://daytradeforex.terraseeds.com/2011/10/will-the-audusd-pair-continue-rallying/</link>
		<comments>http://daytradeforex.terraseeds.com/2011/10/will-the-audusd-pair-continue-rallying/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:24:17 +0000</pubDate>
		<dc:creator>Ko Siew Huey</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=10374</guid>
		<description><![CDATA[AUDUSD Week 42 The AUDUSD pair had its biggest weekly rally since Feb 2009 due to increased risk appetite returning to the market, with renewed hope that a solution to the Eurozone debt crisis might soon be found. In my analysis last week, I highlighted the possibility [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2011/10/will-the-audusd-pair-continue-rallying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

