<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog, Forex Trading Course - TerraSeeds Forex Tflow® Strategy Blog &#187; Technical Studies</title>
	<atom:link href="http://daytradeforex.terraseeds.com/category/trading-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradeforex.terraseeds.com</link>
	<description>Currency Analysis, Forex Trading Strategy with Elliott Wave, Fibonacci &#38; Price Action</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Private:  Bollinger Band to enhance a Forex Trade</title>
		<link>http://daytradeforex.terraseeds.com/login/</link>
		<comments>http://daytradeforex.terraseeds.com/login/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:59:42 +0000</pubDate>
		<dc:creator>Binni Ong</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[bollinger band]]></category>
		<category><![CDATA[forex strategy]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11288</guid>
		<description><![CDATA[Only registerd users (ie TerraSeeds TflowÃ�ï¿½Ã�Â® graduates) can view this post. Graduates please log in with your UID and password that you use for Forum. Find out how you can be part of our privileged trading community. Email forex@terraseeds.com]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD: Step by Step review</title>
		<link>http://daytradeforex.terraseeds.com/2012/02/gbpusd-step-by-step-review/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/02/gbpusd-step-by-step-review/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:42:01 +0000</pubDate>
		<dc:creator>Junming</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[GBPUSD]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11258</guid>
		<description><![CDATA[A review of trade on GBPUSD, how we can use a smaller pattern to finetune an entry. ]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/02/gbpusd-step-by-step-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD prints channel; may continue rally</title>
		<link>http://daytradeforex.terraseeds.com/2012/02/gbpusd-prints-channel-may-continue-rally/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/02/gbpusd-prints-channel-may-continue-rally/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:30:26 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[bear trap]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[extended trendline]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11277</guid>
		<description><![CDATA[The GBPUSD has rallied for 3 weeks since Week 3 of 2012. It makes sense to follow the trend as the high of Week 4 certainly appears to provide support early yesterday (06 February). On the hourly chart, we can see a clear equidistant channel. Traders may [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/02/gbpusd-prints-channel-may-continue-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURJPY Review:  Dancing With The Bulls!</title>
		<link>http://daytradeforex.terraseeds.com/2012/02/eurjpy-review-dancing-with-the-bulls/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/02/eurjpy-review-dancing-with-the-bulls/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:14:33 +0000</pubDate>
		<dc:creator>Dr Chan Chee Hoe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[EURJPY]]></category>
		<category><![CDATA[singapore forex strategy]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11241</guid>
		<description><![CDATA[Week 04 Recap: “Bears (Red arrow) will show up to bring price to the low of Week 03 (Maroon horizontal line) and then the lower border of the…” Bears were not willing to let the bulls have all the fun in 2012.  Nevertheless, bulls and bears both [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/02/eurjpy-review-dancing-with-the-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Rally stalled at November high</title>
		<link>http://daytradeforex.terraseeds.com/2012/02/gold-rally-stalled-at-november-high/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/02/gold-rally-stalled-at-november-high/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:52:08 +0000</pubDate>
		<dc:creator>Helmy Hamzar</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11268</guid>
		<description><![CDATA[Gold close the 5th week of 2012 in negative territory at 1725 but it is still closed higher than the weekly low. It continued its ascent from Dec’11 low and the rally appears to face resistance at Nov’11 high at 1762. It rose to 1763 before sell [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/02/gold-rally-stalled-at-november-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private:  AUDUSD : short term retracement to build momentum for further rises?</title>
		<link>http://daytradeforex.terraseeds.com/login/</link>
		<comments>http://daytradeforex.terraseeds.com/login/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:04:57 +0000</pubDate>
		<dc:creator>Ko Siew Huey</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[Fibonacci-Extension]]></category>
		<category><![CDATA[Fibonacci-Retracement]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11246</guid>
		<description><![CDATA[Only registerd users (ie TerraSeeds TflowÃ�ï¿½Ã�Â® graduates) can view this post. Graduates please log in with your UID and password that you use for Forum. Find out how you can be part of our privileged trading community. Email forex@terraseeds.com]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private:  GBDUSD Strategy: Important price levels to note</title>
		<link>http://daytradeforex.terraseeds.com/login/</link>
		<comments>http://daytradeforex.terraseeds.com/login/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:42:26 +0000</pubDate>
		<dc:creator>Junming</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[GBPUSD]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11171</guid>
		<description><![CDATA[Only registerd users (ie TerraSeeds TflowÃ�ï¿½Ã�Â® graduates) can view this post. Graduates please log in with your UID and password that you use for Forum. Find out how you can be part of our privileged trading community. Email forex@terraseeds.com]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD chart evolves; struggles at October low</title>
		<link>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:12:56 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[equidistant channel]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11225</guid>
		<description><![CDATA[The EURUSD changed from a bearish head and shoulders setup into a flag-like bullish one. Earlier this week, we saw a head and shoulders setup and looks good for a continuation short in the 4-hour chart. It broke the neckline but was faded quickly. Since then, price [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/02/eurusd-chart-evolves-struggles-at-october-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Index weakens first time in 6 weeks</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/dow-index-weakens-first-time-in-6-weeks/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/dow-index-weakens-first-time-in-6-weeks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:57:36 +0000</pubDate>
		<dc:creator>Soh Tiong Hum</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11217</guid>
		<description><![CDATA[Weekly highs and lows are important gauge of market sentiment. In this picture, Dow is showing weakness for the first time in 6 weeks. Failing to retain higher gains made in Week 4 Falling below of previous low Since the index is trading back inside these zones, [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/dow-index-weakens-first-time-in-6-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Long term trend line has broken</title>
		<link>http://daytradeforex.terraseeds.com/2012/01/gold-long-term-trend-line-has-broken/</link>
		<comments>http://daytradeforex.terraseeds.com/2012/01/gold-long-term-trend-line-has-broken/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:05:45 +0000</pubDate>
		<dc:creator>Helmy Hamzar</dc:creator>
				<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Support and Resistance]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://daytradeforex.terraseeds.com/?p=11208</guid>
		<description><![CDATA[Gold bulls were raging last week, induced by Fed’s extension on the period of ultra-low interest rate. Gold broke the resistance at 1666 (Nov’11 Low) and long term trend line. At the same time, it made impressive $91 move with a week, and closed the 4th week [...]]]></description>
		<wfw:commentRss>http://daytradeforex.terraseeds.com/2012/01/gold-long-term-trend-line-has-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

